# MDES administration panel The MDES Administration Panel (or the admin portal/portal for short) is the essential tool for you to work with your online application. Here you can manage customers, their cards, IBANs, devices and track history of payments. The presented solution is prepared for rebranding for the client's brand. The document is divided into sections that describe the various components of the system. Each section contains a screen presenting the functionality and a detailed description of the states occurring in it. ### Purpose and scope This product guide provides a high-level overview of Admin Panel Management. This document covers the following topics:
**Name** | **Description** |
VPN | Virtual Private Network |
MPA | Mobile Payment Application |
IBAN | International Bank Account Number |
MCBP | Mastercard Cloud Base Payment |
MDES | Mastercard Digital Enablement Services |
LCAPI | Lifecycle API |
**Name** | **Description** |
Customer | Customer who uses MPA. |
User | User using the Admin Panel. |
Card | Section contains information about customer PANs – physical cards added by customer manually in MPA or bank using LC API. |
IBAN | Customer bank account number. MCBP enables bank account numbers to be digitized and used for payments. |
Token | Payment Token in context of MCBP. Tokens are result of correct digitization. Each token has one wallet account, one card/IBAN number and one device related. |
Device | Device is data aggregate related to customer. Device is entity in MDES – created during MDES registration. Each registration of customer has device on Verestro side, but each customer may have multiple MDES registrations. |
Payment history | It’s possible that transaction history will be stored on Verestro wallet server for infinite time (this setting can be specified during onboarding with Mastercard). If these options are enabled, MPA can retrieve transaction history for given user and payment instrument ID. Transactions are returned in corresponding parts for better user experience. Particular transaction may appear on the list with delay – depending on integrated external components. |
LCAPI | API Used for direct integration to partner. Allows to manage users, cards, etc. |
Session token | Access to the system by a web application user is secured using a session token to uniquely associate the session with the user. It is required to perform any action. |
**Parameter** | **Description** |
Customer ID | Internal Verestro Id of customer. |
External ID | External customer identifier provided by client (for example: recordID). |
Customer e-mail address. | |
Phone number | Customer phone number with country prefix. |
First name | Customer first name. |
Last name | Customer last name. |
Status | Customer status (described in customer statuses part). |
Action | Action which can be performed on particular customer (described in customer actions part). |
**Parameter** | **Description** |
Customer ID | Internal Verestro Id of customer. |
External ID | External customer identifier provided by client (for example: record ID). |
First name | Customer first name. |
Last name | Customer last name. |
Phone number | Customer phone number with country prefix. |
Customer e-mail address. | |
Status | Customer status. |
Number of failed logins | Number of login failures. |
Created at | Date of customer registration. |
Deleted at | Date of customer deletion (parameter displayed only if customer has been removed from system). |
**Action** | **Token status** |
**Add customer** | Unverified |
**User authentication** | Verified |
Lock customer | Locked |
Unlock customer | Verified |
Delete customer | Deleted |
**Parameter** | **Description** |
Card ID | Internal Verestro Id of card. |
Customer ID | Internal Verestro Id of customer. |
Last 4 digits | Last four digits of physical PAN. |
Exp date | Expiration date in MM/YY format. |
Type | Card type (Mastercard, Visa). |
Status | Card status (described in card statuses part). |
Action | Action which can be performed on particular card (described in card actions part). |
**Parameter** | **Description** |
Card ID | Internal Verestro Id of card. |
Last 4 digits | Last four digits of physical PAN. |
Expire date | Expiration date in MM/YY format. |
Description | Friendly name of card. |
Type | Card type (Mastercard, Visa). |
Status | Card status. Available: verified, unverified, deleted, locked. |
Created at | Date of card addition to the wallet database. |
Deleted at | Date of card deletion from the wallet database. |
**Action** | **Statuses** | |
**Card’s status** | **Token’s status** | |
**Add card** | Unverified | |
**Verify card** | Verified | |
Lock card | Locked | Suspended |
Unlock card | Verified | Active |
Delete card | Deleted | Deleted |
**Parameter** | **Description** |
IBAN ID | Internal Verestro Id of IBAN. |
Customer ID | Internal Verestro Id of customer. |
IBAN number | IBAN number; example. IBAN=PL100020003000030000. |
Status | IBAN status (described in IBAN statuses part). |
Action | Action which can be performed on particular IBAN (described in IBAN actions part). |
**Parameter** | **Description** |
IBAN ID | Internal Verestro Id of IBAN. |
IBAN number | IBAN number eg. IBAN=PL100020003000030000. |
Created at | Date of IBAN addition to the wallet database. |
Deleted at | Date of card deletion from the wallet database. |
**Action** | **Statuses** | |
**IBAN’s status** | **Token’s status** | |
**Add IBAN** | Active | Active |
Delete IBAN | Deleted | Deleted |
**Parameter** | **Description** |
TSP Type | Payment token tsp type.\* |
Token ID | Internal Verestro Id of Token. |
Status | Payment token status (described in token statuses part). |
Type | Payment token type.\*\* |
Action | Action which can be performed on particular token (described in token actions part). |
**Parameter** | **Description** |
Date and time | The date/time stamp when status of payment token has last changed represented ISO 8601 format. |
Token ID | Internal Verestro Id of Token. |
Token Unique Reference | Token unique reference. Exists if tsp type is MASTERCARD. |
Status | Payment token status. |
Type | Payment token type. |
TSP Type | Payment token tsp type. |
**Action** | **Token’s status** |
**Digitization** | Inactive |
**Provisioning** | Active |
Suspend token | Suspended |
Unsuspended token | Active |
Delete token | Deleted |
**Parameter** | **Description** |
Device ID | Unique identifier of app installed on device. |
Device name | Description of phone device model. |
Version | Version of operating system. |
Producer | Description of phone device manufacturer. |
Status | Device status (described in device statuses part). |
Actions | Action which can be performed on particular token (described in token actions part). |
**Parameter** | **Description** |
Device ID installation | Unique identifier of app installed on device. |
Producer | Description of phone device manufacturer. |
Device name | Description of phone device model. |
Device version | Version of operating system. |
Created at | Creation date greater than specified date or equal. Format Y-M-D. |
Deleted at | Deletion date greater than specified date or equal. Format Y-M-D. |
Status | Device status. |
**Action** | **Statuses** | |
**Device’s status** | **Token’s status** | |
**Add device (not paired yet)** | Inactive | - |
**Pair device** | Active | - |
Lock device | Locked | Suspended |
Unlock device | Active | Active |
Delete device | Deleted | Deleted |
**Parameter** | **Description** |
Transaction ID | Internal Verestro transaction identifier. |
Card ID | Internal Verestro Id of Card. |
Created at | The date/time when the transaction was made. In ISO 8601 extended format. |
Amount | The transaction monetary amount in terms of the minor units of the currency. |
Currency | 3-character ISO 4217 currency code of the transaction. |
Status | Transaction status (described in transaction statuses part). |
**Parameter** | **Description** |
Transaction ID | Internal Verestro transaction identifier. |
Token ID | Internal Verestro Id of Token. |
Card ID | Internal Verestro Id of Card. |
IBAN ID | Internal Verestro Id of IBAN. |
Created at | The date/time when the transaction was made. In ISO 8601 extended format. |
Amount | The transaction monetary amount in terms of the minor units of the currency.. |
Currency | 3-character ISO 4217 currency code of the transaction. |
Status | Transaction status. |
Decline reason | Additional information provided by the issuer for a declined transaction.\* |
Customer ID | Internal Verestro customer identifier. |
External ID | External customer identifier provided by client (for example: recordID). |
Customer e-mail address. | |
Phone number | Customer phone number. |
Transaction channel | Information about transaction channel. One of: \[CONTACTLESS, CLOUD, MONEYSEND\]. |
Merchant name | The merchant ("doing business as") name. |
Merchant postal code | The postal code of the merchant. |
Transaction country code | The country in which the transaction was performed. Expressed as a 3-letter (alpha-3) country code as defined in ISO 3166-1. |
Type | Transaction type.\*\* |
**Parameter** | **Description** |
AUTHORIZED | The transaction was authorized correctly. The funds in the Cardholder's account are blocked and an amount of the same value is "promised" to the Merchant. No transfer of funds is performed at this time. |
DECLINED | The transaction was declined. No funds are blocked/transferred from Cardholder's account. |
**Parameter** | **Description** |
REVERSED | The transaction is reversed, e.g. due to an error reported by Merchant. The lock is lifted and the funds remain on the Cardholder's account. No transfer of funds is performed. |
CLEARED | The transaction was settled correctly. The funds in the Cardholder's account are unblocked, and are then transferred to the Merchant's account. The block on the Cardholder's account becomes a debit, and the "promised" funds become a credit on the Merchant's account. |
**Aggregate** | **Action** | **Admin** | **Manager** | **Employee** |
Customers - Cards | View | x | x | x |
Delete | x | x | - | |
Block | x | x | - | |
Unblock | x | x | - | |
Customers - Endusers | View | x | x | x |
Edit | x | x | - | |
Delete | x | x | - | |
Lock | x | x | x | |
Unlock | x | x | x | |
Customers - Devices | View | x | x | x |
Lock | x | x | x | |
Unlock | x | x | x | |
Delete | x | x | - | |
Customer - Tokens on details of Endusers/Devices/Cards | View | x | x | x |
Suspend | x | x | x | |
Unsuspend | x | x | x | |
Delete | x | x | - | |
Customers - Payment history | View | x | x | x |
Customers - Reports | View | x | x | - |
Generate | x | x | - |
**Column** | **Description** |
Transaction ID | Internal Verestro transaction identifier. |
Payment token ID | Internal Verestro token identifier. |
IBAN ID | Internal Verestro IBAN identifier. |
Card ID | Internal Verestro Id of Card. |
Card last four digits | Last four digits of card, which has been used to process transaction. |
Created at | The date/time when the transaction was made. In ISO 8601 extended format. |
Amount | The transaction monetary amount in terms of the minor units of the currency. |
Currency | 3-character ISO 4217 currency code of the transaction. |
Status | Transaction status (described in transaction statuses part). |
Issuer response information | Additional information received from Issuer in context of transaction. |
Customer ID | Internal Verestro customer identifier. |
Customer external ID | External system customer identifier. |
Customer email | Customer email address in format alias@domain. |
Customer phone number | Customer mobile phone number with prefix. |
Transaction channel | Type of transaction channel used to perform the transaction. |
Merchant name | The merchant ("doing business as") name. |
Transaction country code | 3-character ISO 3166-1 country code of the transaction. |